ALL PROPERTIES
299 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| CR01: Point Of View | 7 | 3 | 2 | $2,326.03 - $6,172.11 |
| CR06: The Simpson House | 7 | 3 | 2 | $2,212.91 - $5,634.79 |
| CR07: Dorsett's Roost | 7 | 3 | 2 | $1,237.25 - $2,707.81 |
| CR12: Mary Fisher Cottage | 6 | 3 | 2 | $1,406.93 - $2,849.21 |
| CR15: Admiral's Retreat | 8 | 4 | 2 | $1,802.85 - $5,663.07 |
| CR17: Mattie Midgette Cottage | 5 | 3 | 1 | $1,350.37 - $3,089.59 |
| CR20: Wild Peony | 6 | 3 | 2 | $1,421.07 - $3,626.91 |
| CR27: Young At Heart | 6 | 3 | 2 | $1,237.25 - $3,202.71 |
| CR34: Soundfront Inn | 12 | 6 | 3 | $4,835.88 - $10,286.85 |
| CR35: Hartlaub Cottage | 6 | 3 | 2 | $1,272.60 - $2,926.98 |
| CR37: La Vie En Rose | 10 | 5 | 3 | $2,050.30 - $6,016.57 |
| CR39: Creek Road Cottage | 6 | 3 | 1 | $1,350.37 - $3,549.14 |
| CR42: Susan's Island Villa at Lighthouse Villas | 4 | 1 | 1 | $1,067.57 - $1,901.83 |
| CR43: Villa Maria at Lighthouse Villas | 6 | 2 | 2 | $1,088.78 - $2,425.01 |
| CR46: William's Villa at Lighthouse Villas | 4 | 2 | 2 | $1,088.78 - $2,354.31 |
| CR48: Villa 1 at Lighthouse Villas | 4 | 1 | 1 | $989.80 - $1,852.34 |
| CR49: Lil' Loopy | 2 | 1 | 1 | $1,527.12 - $2,764.37 |
| CR50: Lighthouse Villas 10 | 4 | 1 | 1 | $1,025.15 - $1,930.11 |
| CR51: Sunsational | 14 | 4 | 3 | $3,110.80 - $9,473.80 |
| CR52: Eleanor Jane's | 15 | 7 | 6 | $4,531.87 - $10,944.36 |
| CR53: Evening Shade | 6 | 3 | 2 | $1,456.42 - $3,549.14 |
| CR54: Old Pamlico Inn Site | 18 | 5 | 2 | $4,609.64 - $11,884.67 |
| CR55: JoBell | 15 | 7 | 8 | $4,644.99 - $12,351.29 |
| CR56: Live Oak Cottage | 2 | 1 | 1 | $1,272.60 - $2,707.81 |
| CR57: Rosemary Cottage | 2 | 1 | 1 | $1,060.50 - $1,972.53 |
| CR58: Albert's By The Lighthouse | 6 | 3 | 2 | $1,272.60 - $3,549.14 |
| CR60: Treehouse Charlie | 4 | 1 | 2 | $1,449.35 - $3,004.75 |
| CR61: Cedar Tree Cottage | 4 | 2 | 1 | $1,272.60 - $2,941.12 |
| CR62: Wilson's Retreat | 2 | 1 | 1 | $989.80 - $1,873.55 |
| CR63: Stay Salty | 8 | 4 | 2 | $2,396.73 - $6,143.83 |
| CR64: Potter's Place | 7 | 2 | 2 | $1,534.19 - $4,461.17 |
| CR65: Half Shell Cottage | 4 | 1 | 1 | $1,131.20 - $2,248.26 |
| CV1: Shell Castle | 6 | 2 | 2 | $1,647.31 - $4,687.41 |
| CV1A: Shell Castle A | 4 | 1 | 1 | $1,025.15 - $3,542.07 |
| CV1B: Shell Castle B | 2 | 1 | 1 | $883.75 - $2,580.55 |
| CV3A: South Point A | 4 | 1 | 1 | $1,025.15 - $3,542.07 |
| CV5: Portsmouth | 7 | 2 | 2 | $1,852.34 - $4,694.48 |
| CV5A: Portsmouth 5A | 3 | 1 | 1 | $1,399.86 - $3,464.30 |
| CV5B: Portsmouth 5B | 4 | 1 | 1 | $1,392.79 - $3,450.16 |
| CV6A: Scotch Bonnet A | 2 | 1 | 1 | $1,025.15 - $3,549.14 |
| CV6AB: Scotch Bonnet A&B | 4 | 2 | 2 | $1,633.17 - $4,800.53 |
| CV6B: Scotch Bonnet B | 2 | 1 | 1 | $883.75 - $2,580.55 |
| CV7: North Point | 5 | 2 | 2 | $1,703.87 - $4,814.67 |
| CV7A: North Point A | 2 | 1 | 1 | $1,018.08 - $3,527.93 |
| CV7B: North Point B | 3 | 1 | 1 | $883.75 - $2,580.55 |
| CV8: Crow's Nest | 5 | 2 | 2 | $1,703.87 - $4,814.67 |
| CV8A: Crow's Nest A | 2 | 1 | 1 | $1,018.08 - $3,527.93 |
| CV8B: Crow's Nest B | 3 | 1 | 1 | $883.75 - $2,580.55 |
| CV9: Net House | 6 | 3 | 3 | $2,573.48 - $7,508.34 |
| CV9A: Net House A | 4 | 2 | 2 | $2,029.09 - $5,260.08 |
| CV9B: Net House B | 2 | 1 | 1 | $1,039.29 - $3,655.19 |
| D101: Harborview, Harbor Front | 4 | 2 | 1 | $1,555.40 - $4,496.52 |
| D102: Down Creek D102 | 6 | 2 | 1 | $1,555.40 - $4,199.58 |
| D103: Down Creek Condo D103 | 6 | 2 | 1 | $1,555.40 - $4,199.58 |
| D104: HarbourWatch - Down Creek D104 | 4 | 2 | 1 | $1,555.40 - $4,044.04 |
| DC01: Ariosto | 6 | 3 | 2 | $1,611.96 - $3,937.99 |
| DC07: Miss Elecia Garrish Home | 14 | 6 | 3 | $2,736.09 - $7,176.05 |
| DC101: Captains Landing Suite 101 | 4 | 1 | 1 | $989.80 - $4,171.30 |
| DC102: Captains Landing Suite 102 | 4 | 1 | 1 | $989.80 - $4,171.30 |
| DC103: Captains Landing Suite 103 | 4 | 1 | 1 | $989.80 - $4,171.30 |
| DC104: Captains Landing Suite 104 | 4 | 1 | 1 | $989.80 - $4,171.30 |
| DC11: Wisteria Cottage | 6 | 3 | 2 | $1,944.25 - $3,796.59 |
| DC14: Graceland | 6 | 3 | 2 | $2,969.40 - $6,172.11 |
| DC20: The 'L' | 2 | 1 | 1 | $1,088.78 - $2,156.35 |
| DC201: Captains Landing Suite 201 | 2 | 1 | 1 | $989.80 - $4,171.30 |
| DC202: Captains Landing Suite 202 | 2 | 1 | 1 | $989.80 - $4,171.30 |
| DC203: Captains Landing Suite 203 | 2 | 1 | 1 | $989.80 - $4,171.30 |
| DC204: Captains Landing Suite 204 | 2 | 1 | 1 | $989.80 - $4,171.30 |
| DC21: Captain's Cottage | 4 | 2 | 2 | $1,575.63 - $2,897.72 |
| DC301: Captain's Landing Penthouse | 6 | 2 | 2 | $1,745.31 - $3,016.86 |
| DC31: Fiddler's Rest | 6 | 3 | 1 | $1,322.09 - $3,775.38 |
| DC32: Bearfoot Bodega | 6 | 2 | 1 | $1,322.09 - $3,089.59 |
| DC33: Better Days | 6 | 3 | 2 | $1,534.19 - $4,015.76 |
| DC39: Tom Frank Gaskins | 5 | 3 | 2 | $1,322.09 - $3,245.13 |
| DC42: A Ferry Trail Ending | 8 | 3 | 2 | $1,350.37 - $3,393.60 |
| DC46: Sun-Inspired | 8 | 3 | 2 | $2,813.86 - $7,720.44 |
| DC49: The Back House | 4 | 2 | 1 | $1,166.55 - $2,545.20 |
| DC50: Queen Anne's Retreat | 4 | 2 | 2 | $1,315.02 - $3,245.13 |
| DC51: Walter's Watch | 8 | 4 | 4 | $2,736.09 - $6,334.72 |
| DC52: Bertha's Cottage | 6 | 3 | 2 | $1,555.40 - $7,720.44 |
| IR03: Sea View | 8 | 3 | 3 | $1,781.64 - $5,005.56 |
| IR12: Bandits Bungalow (Formerly Fried Ocra) | 8 | 4 | 3 | $1,986.67 - $5,373.20 |
| IR14: Bird's Eye View | 6 | 3 | 2 | $1,696.80 - $1,795.78 |
| IR15: Bluefin | 8 | 4 | 2 | $1,534.19 - $3,704.68 |
| IR16: Harmony House | 6 | 3 | 2 | $1,265.53 - $3,082.52 |
| IR17: The Olde Ocracoke Church | 6 | 3 | 2 | $1,343.30 - $3,089.59 |
| IR24: Harbor III | 3 | 2 | 1 | $1,088.78 - $2,156.35 |
| IR28: Full Circle Boyette Condo 2D | 4 | 2 | 2 | $1,315.02 - $3,245.13 |
| IR29: Blind Faith | 8 | 4 | 3 | $2,219.98 - $5,486.32 |
| IR30: Harbor II | 5 | 2 | 1 | $1,088.78 - $2,389.66 |
| IR35: Dorie's Delight Boyette Condo IE | 4 | 2 | 2 | $1,385.72 - $3,549.14 |
| IR36: Boyette Condo 1B | 4 | 2 | 2 | $1,378.65 - $3,824.87 |
| IR37: Luna Sea | 4 | 2 | 1 | $1,237.25 - $2,545.20 |
| IR39: Pelican's Perch Boyette Condo 2A | 4 | 2 | 2 | $1,315.02 - $3,393.60 |
| IR40: Loon's Loft Penthouse Boyette Condo 2E | 2 | 1 | 1 | $1,131.20 - $2,121.00 |
| IR41: Starry Night | 6 | 3 | 2 | $1,979.60 - $5,019.70 |
| IR43: Pipe Dream Boyette Condo 2B | 4 | 2 | 2 | $1,272.60 - $3,245.13 |
| IR44: Hawk's Nest Boyette Condo 1D | 4 | 2 | 2 | $1,315.02 - $3,549.14 |
| IR45: Moonraker's Attic | 2 | 1 | 1 | $1,201.90 - $2,106.86 |
| IR46: Hydeaway | 6 | 3 | 2 | $1,555.40 - $4,553.08 |
| IR47: Marsh Mellow | 2 | 1 | 1 | $1,696.80 - $3,160.29 |
| IR48: Exiled on Main Street | 12 | 6 | 6 | $2,736.09 - $8,187.06 |
| IR50: Serenity Now Boyette Condo 2F | 2 | 1 | 1 | $1,166.55 - $2,156.35 |
| IR51: Bella Grace | 8 | 4 | 2 | $2,439.15 - $6,483.19 |
| IR52: The Cozy Cottage | 6 | 3 | 2 | $1,463.49 - $4,326.84 |
| IR53: The Lake House | 6 | 3 | 3 | $3,061.31 - $5,698.42 |
| JD02: Lookout | 8 | 3 | 2 | $1,322.09 - $3,393.60 |
| JD09: Tradewinds | 7 | 3 | 2 | $1,265.53 - $2,813.86 |
| JD13: Sass-Sea Views | 8 | 3 | 2 | $2,474.50 - $6,334.72 |
| JD16: Moondance | 8 | 4 | 2 | $1,421.07 - $4,044.04 |
| JD20: Skynear | 6 | 3 | 3 | $2,403.80 - $5,712.56 |
| JD21: Stromayer Cottage | 6 | 2 | 2 | $1,272.60 - $3,011.82 |
| JD24: Contentment | 8 | 4 | 2 | $1,838.20 - $5,712.56 |
| JD25: Seaduction | 6 | 3 | 3 | $2,828.00 - $8,844.57 |
| JD28: Safe Harbor | 8 | 4 | 2 | $1,979.60 - $5,712.56 |
| JD31: Last Clear Chance | 8 | 4 | 4 | $3,188.57 - $8,264.83 |
| JD32: Sunspace | 6 | 3 | 2 | $1,343.30 - $3,570.35 |
| JD34: Island Rest | 7 | 3 | 3 | $1,838.20 - $4,899.51 |
| JD36: Flyway | 6 | 3 | 2 | $1,414.00 - $3,824.87 |
| JD37: The Lost Puppy | 10 | 4 | 2 | $1,979.60 - $5,712.56 |
| JD38: Neaptide | 6 | 3 | 2 | $1,272.60 - $3,393.60 |
| NP01: Sea Biscuit | 4 | 1 | 1 | $1,414.00 - $2,750.23 |
| NP03: Long Way Home | 5 | 2 | 2 | $1,986.67 - $4,475.31 |
| NP04: Pilot House | 6 | 3 | 2 | $1,343.30 - $2,983.54 |
| NP06: Out Of The Blue | 8 | 3 | 2 | $2,700.74 - $7,105.35 |
| NP08: Kith And Kin | 7 | 3 | 1 | $1,484.70 - $3,860.22 |
| NP10: Isle Of Skye | 6 | 3 | 1 | $2,615.90 - $2,771.44 |
| NP13: Sisters | 6 | 3 | 2 | $1,520.05 - $4,015.76 |
| NP14: Uncle Milton's House | 4 | 1 | 1 | $1,350.37 - $2,587.62 |
| NP15: Terrapin Station | 4 | 2 | 2 | $1,696.80 - $3,782.45 |
| NP24: Pickled Ocra | 8 | 3 | 2 | $3,110.80 - $7,154.84 |
| NP26: Northern Pond | 6 | 3 | 1 | $1,456.42 - $3,549.14 |
| NP27: Anticipation | 10 | 3 | 3 | $3,407.74 - $7,755.79 |
| NP32: Minnow | 2 | 1 | 1 | $1,385.72 - $2,948.19 |
| NP34: Hooligan Sunset | 6 | 3 | 2 | $2,863.35 - $6,249.88 |
| NP36: Off the Deep End | 8 | 4 | 2 | $3,344.11 - $7,777.00 |
| NP37: Once Upon A Tide | 6 | 3 | 2 | $2,163.42 - $6,334.72 |
| NP40: Beverly's House | 6 | 3 | 2 | $1,534.19 - $4,164.23 |
| NP41: Sawbones | 6 | 4 | 1 | $1,265.53 - $3,245.13 |
| NP42: Flippy Flop | 4 | 2 | 2 | $1,725.08 - $4,439.96 |
| NP43: Dockside Sunset | 6 | 3 | 2 | $2,658.32 - $6,363.00 |
| NP44: Chris & Mabel's | 6 | 3 | 2 | $1,414.00 - $4,524.80 |
| OC02: Cuttin' Sage | 8 | 4 | 2 | $1,831.13 - $5,047.98 |
| OC03: Fielding's Cottage | 6 | 3 | 2 | $1,689.73 - $4,164.23 |
| OC05: Livin' Outta Line | 6 | 3 | 2 | $1,859.41 - $4,093.53 |
| OC06: Southern Comfort | 10 | 4 | 2 | $2,333.10 - $6,136.76 |
| OC10: Hoi Toide/Low Toide | 12 | 4 | 2 | $2,439.15 - $5,726.70 |
| OC11: Art-Sea | 6 | 3 | 2 | $2,064.44 - $5,401.48 |
| OC13: Soundview | 8 | 3 | 3 | $2,283.61 - $6,568.03 |
| OC20: Blind Mullet | 8 | 3 | 2 | $1,838.20 - $5,168.17 |
| OC25: Hammock View | 6 | 3 | 2 | $1,456.42 - $4,164.23 |
| OC28: August (and Everything After) | 6 | 2 | 2 | $1,951.32 - $4,326.84 |
| OC29: Second Wind | 2 | 1 | 1 | $1,201.90 - $2,757.30 |
| OC34: Escape Hatch | 6 | 3 | 2 | $1,378.65 - $1,463.49 |
| OC37: Su Casa | 12 | 4 | 3 | $3,633.98 - $8,109.29 |
| OC38: Gemini | 10 | 4 | 4 | $3,033.03 - $8,455.72 |
| OC41: Saltmeadow | 6 | 3 | 2 | $1,421.07 - $3,860.22 |
| OC42: Seafield House | 8 | 3 | 3 | $3,535.00 - $8,406.23 |
| OC43: Spindrift | 12 | 4 | 4 | $3,563.28 - $8,257.76 |
| OC44: Carolina Winds | 9 | 4 | 3 | $3,648.12 - $10,187.87 |
| OC54: Ocra-cork | 10 | 3 | 2 | $2,658.32 - $5,712.56 |
| OC55: Faraway Oaks | 9 | 3 | 3 | $3,033.03 - $7,826.49 |
| OC58: Flip Flops | 8 | 3 | 2 | $1,802.85 - $4,482.38 |
| OC59: Reflections | 4 | 2 | 2 | $1,908.90 - $4,595.50 |
| OC60: Aleta | 4 | 1 | 2 | $1,463.49 - $3,153.22 |
| OC63: Rosemary & Thyme | 8 | 4 | 4 | $3,033.03 - $8,498.14 |
| OC64: Landshark | 6 | 3 | 2 | $2,736.09 - $7,642.67 |
| OC66: Sound Breeze | 4 | 2 | 2 | $1,944.25 - $4,326.84 |
| OC71: Island House | 6 | 3 | 2 | $3,881.43 - $8,081.01 |
| OC72: La Fortezza | 10 | 4 | 2 | $4,242.00 - $9,700.04 |
| OC73: Get Figgy With It | 8 | 3 | 3 | $1,795.78 - $5,776.19 |
| OC77: Reel Retreat | 6 | 2 | 2 | $1,307.95 - $3,478.44 |
| OC78: Sea-Esta Downstairs | 4 | 2 | 1 | $1,300.88 - $7,062.93 |
| OC7879: Sea-Esta | 6 | 3 | 2 | $1,696.80 - $5,245.94 |
| OC79: Sea-Esta Upstairs | 2 | 1 | 1 | $1,237.25 - $2,545.20 |
| PP01: Blue Skies | 8 | 4 | 3 | $1,986.67 - $5,564.09 |
| PP02: Beyond Buxton | 8 | 4 | 4 | $4,736.90 - $10,824.17 |
| PP03: Sea No Evil | 8 | 3 | 3 | $2,135.14 - $5,938.80 |
| PP05: Beach Nut Bungalow | 5 | 2 | 1 | $1,272.60 - $4,758.11 |
| PP06: Reminiscence | 6 | 3 | 2 | $1,626.10 - $5,351.99 |
| PP07: Conched Out | 7 | 3 | 2 | $1,838.20 - $5,330.78 |
| PP08: Animal House | 7 | 3 | 2 | $1,838.20 - $5,564.09 |
| SV01: Shrimp House | 4 | 2 | 1 | $1,442.28 - $3,103.73 |
| SV11: Recovery Room | 8 | 3 | 2 | $1,696.80 - $3,860.22 |
| SV14: Lindley | 6 | 2 | 1 | $1,046.36 - $1,986.67 |
| SV15: Blue Crab | 4 | 2 | 1 | $1,237.25 - $2,707.81 |
| SV16: Stairway To Heaven | 6 | 3 | 2 | $1,315.02 - $2,651.25 |
| SV17: Hangin' Loose | 6 | 3 | 2 | $1,604.89 - $4,001.62 |
| SV21: Happy Place | 6 | 3 | 2 | $1,307.95 - $1,385.72 |
| SV22: Cabana I | 2 | 1 | 1 | $1,307.95 - $2,856.28 |
| SV23: Cabana II | 2 | 1 | 1 | $1,307.95 - $2,856.28 |
| SV24: Cabana III | 2 | 1 | 1 | $1,307.95 - $2,856.28 |
| SV25: Cabana IV | 2 | 1 | 1 | $1,307.95 - $2,856.28 |
| SV28: Fresh Fruit | 6 | 3 | 2 | $1,534.19 - $4,213.72 |
| SV29: Ginny's Place | 4 | 2 | 1 | $1,272.60 - $2,778.51 |
| SV30: So Dandy | 6 | 3 | 2 | $1,590.75 - $3,789.52 |
| SV33: Crew's Quarters | 9 | 3 | 3 | $2,128.07 - $5,811.54 |
| SV34: Havana Cabana | 8 | 3 | 2 | $1,767.50 - $5,168.17 |
| SV35: A G-Nome Home (formerly Gnome Home) | 4 | 1 | 1 | $1,039.29 - $2,071.51 |
| SV37: Captain Reid's Devereux | 2 | 1 | 1 | $749.42 - $1,873.55 |
| SV38: Dunn In The Sun | 4 | 2 | 1 | $1,201.90 - $2,863.35 |
| SV39: Gray Whale | 7 | 3 | 2 | $1,385.72 - $3,860.22 |
| UT01: Solitude | 8 | 4 | 4 | $3,188.57 - $8,618.33 |
| UT02: Crows Nest | 6 | 2 | 2 | $1,421.07 - $4,015.76 |
| UT03: Xenia House | 4 | 2 | 1 | $1,237.25 - $2,955.26 |
| UT05: Sunset On Trent | 6 | 3 | 2 | $1,590.75 - $4,439.96 |
| UT10: Ford Cottage | 6 | 3 | 1 | $1,414.00 - $3,563.28 |
| UT11: Daydreamer | 6 | 3 | 3 | $1,986.67 - $5,005.56 |
| UT13: Someplace Else | 8 | 4 | 2 | $1,908.90 - $5,168.17 |
| UT14: Mosby's Manor | 6 | 2 | 2 | $1,414.00 - $3,655.19 |
| UT16: Off The Beaten Path | 4 | 2 | 1 | $1,180.69 - $2,587.62 |
| UT17: Beachbreak | 6 | 3 | 2 | $1,718.01 - $3,414.81 |
| UT19: Cappy's Cottage | 6 | 3 | 2 | $1,520.05 - $3,860.22 |
| UT20: No Fools No Fun | 8 | 4 | 3 | $2,333.10 - $6,751.85 |
| UT21: Redbeard's Claim | 6 | 3 | 3 | $1,541.26 - $4,065.25 |
| UT22: Outside Over There | 8 | 3 | 3 | $1,456.42 - $3,662.26 |
| UT26: Jonathan Livingston Seagull | 6 | 2 | 2 | $1,237.25 - $2,828.00 |
| UT27: Piper Green | 6 | 3 | 2 | $1,279.67 - $3,139.08 |
| UT28: Bluebird Day Too | 7 | 3 | 3 | $2,099.79 - $5,479.25 |
| UT30: McNeal Cottage | 6 | 3 | 1 | $1,385.72 - $3,245.13 |
| UT34: Olivella | 6 | 3 | 2 | $1,760.43 - $4,008.69 |
| UT39: Tolson House | 6 | 3 | 2 | $2,262.40 - $4,326.84 |
| UT43: Canel Cottage | 6 | 3 | 2 | $1,343.30 - $3,075.45 |
| UT44: Seaire | 8 | 4 | 3 | $2,099.79 - $6,292.30 |
| UT46: Ms Joy Bell | 6 | 3 | 3 | $1,378.65 - $4,864.16 |
| UT47: Buccaneer Queen | 6 | 3 | 3 | $1,414.00 - $4,015.76 |
| UT49: Diamond In The Rough | 10 | 5 | 3 | $2,212.91 - $6,172.11 |
| UT55: Blue Heaven | 6 | 2 | 2 | $919.10 - $2,156.35 |
| UT56: Doc's Holiday | 6 | 3 | 3 | $1,590.75 - $4,121.81 |
| UT57: Bikini Bottom | 10 | 4 | 2 | $3,428.95 - $8,915.27 |
| UT58: Still Point | 8 | 4 | 4 | $4,595.50 - $9,063.74 |
| UT62: Mermaid Manor | 9 | 4 | 3 | $1,838.20 - $5,564.09 |
| UT63: Friendly Grrrl | 6 | 3 | 3 | $1,767.50 - $4,086.46 |
| UT64: Cedar Grove Cottage | 4 | 2 | 2 | $1,534.19 - $3,393.60 |
| UT67: Morning Star | 6 | 3 | 3 | $2,870.42 - $6,674.08 |
| UT68: Eagles Rest | 6 | 3 | 2 | $2,212.91 - $4,793.46 |
| UT69: The Sea Hawk | 8 | 4 | 2 | $2,212.91 - $6,483.19 |
| WP01: Windmill Point | 4 | 2 | 1 | $1,534.19 - $3,011.82 |
| WP05: Serendipity | 6 | 3 | 3 | $3,033.03 - $6,256.95 |
| WP08: The Net House | 2 | 1 | 1 | $1,060.50 - $1,930.11 |
| WP09: Clara De Luna | 4 | 1 | 1 | $1,272.60 - $2,898.70 |
| WP10: June | 6 | 2 | 2 | $1,385.72 - $3,549.14 |
| WP102: Almost Heaven at Horizons Condos | 8 | 3 | 2 | $2,064.44 - $4,786.39 |
| WP11: Beulahvista At Southwind I | 6 | 3 | 3 | $1,873.55 - $5,104.54 |
| WP115: Stocky's Landing at Horizons Condos | 6 | 3 | 2 | $2,022.02 - $4,786.39 |
| WP12: Southwind II | 7 | 3 | 3 | $1,838.20 - $4,786.39 |
| WP13: Sounds Perfect | 6 | 3 | 3 | $2,368.45 - $6,165.04 |
| WP1314: Sounds Perfect & Secret Cedars | 8 | 4 | 4 | $3,711.75 - $8,816.29 |
| WP14: Secret Cedars Cottage | 2 | 1 | 1 | $1,378.65 - $2,707.81 |
| WP144: The Sea Shire at Horizons Condos | 6 | 2 | 2 | $1,534.19 - $4,171.30 |
| WP145: Waterside at Horizons Condos | 8 | 3 | 2 | $2,064.44 - $4,630.85 |
| WP18: Two If By Sea I | 8 | 4 | 2 | $3,004.75 - $7,154.84 |
| WP1819: Two if By Sea I & II | 16 | 8 | 4 | $5,868.10 - $13,341.09 |
| WP19: Two If By Sea II | 8 | 4 | 2 | $3,004.75 - $7,154.84 |
| WP1N: Pirate's Quay 1 North | 4 | 2 | 2 | $1,272.60 - $2,856.28 |
| WP20: Castle Villa I | 8 | 3 | 3 | $1,986.67 - $6,942.74 |
| WP21: Castle Villa II | 9 | 3 | 3 | $1,986.67 - $6,942.74 |
| WP25: Corinne's Upstairs | 2 | 1 | 1 | $1,230.18 - $2,545.20 |
| WP26: Corinne's Downstairs | 6 | 2 | 2 | $1,300.88 - $2,820.93 |
| WP27: Mary Francis | 6 | 3 | 2 | $1,590.75 - $4,051.11 |
| WP29: Sea Moor Lake | 6 | 3 | 3 | $4,984.35 - $11,121.11 |
| WP2N: Pirate's Quay 2 North | 6 | 2 | 2 | $1,590.75 - $3,464.30 |
| WP2S: Pirate's Quay 2 South - Selah By The Sea | 6 | 2 | 2 | $1,732.15 - $4,001.62 |
| WP31: Blue Harbor | 14 | 6 | 5 | $4,835.88 - $11,205.95 |
| WP32: Willis Garden | 2 | 1 | 1 | $1,795.78 - $3,874.36 |
| WP33: Wyf of Bathe | 13 | 4 | 3 | $3,315.83 - $8,187.06 |
| WP34: Ocracoke Local 4 | 2 | 1 | 1 | $1,025.15 - $1,025.15 |
| WP35: Ocracoke Local 5 | 2 | 1 | 1 | $1,025.15 - $1,025.15 |
| WP3N: Pirate's Quay 3 North | 6 | 3 | 2 | $1,689.73 - $3,973.34 |
| WP3S: Pirate's Quay 3 South | 6 | 3 | 2 | $1,689.73 - $4,128.88 |
| WP97: Sunset On The Sound at Horizons Condos | 6 | 2 | 2 | $1,647.31 - $4,171.30 |
| WV03A: Sea Salt Too | 7 | 3 | 2 | $1,463.49 - $3,322.90 |
| WV04: Time Flies | 6 | 3 | 2 | $1,463.49 - $3,824.87 |
| WV05: Sutton Place | 4 | 2 | 1 | $1,180.69 - $2,622.97 |
| WV06: Jack Stocks' Place | 6 | 3 | 2 | $1,237.25 - $2,622.97 |
| WV08: Island Cat | 8 | 4 | 2 | $1,322.09 - $3,160.29 |
| WV09: Full Catch | 9 | 4 | 3 | $1,993.74 - $5,945.87 |
| WV14: Holloman House | 8 | 3 | 2 | $1,322.09 - $3,414.81 |
| WV15: Brush Stroke | 4 | 2 | 2 | $1,414.00 - $3,089.59 |
| WV17: Savanna | 8 | 4 | 2 | $2,686.60 - $5,401.48 |
| WV19: Myrtlewood | 7 | 3 | 3 | $1,449.35 - $3,860.22 |
| WV21: JJ's Getaway | 8 | 4 | 2 | $1,647.31 - $3,704.68 |
| WV22: Tree Top Hammock | 8 | 3 | 2 | $1,590.75 - $4,298.56 |
| WV31: Skywatch | 6 | 3 | 2 | $1,534.19 - $4,199.58 |
| WV38: Sun Kissed | 6 | 3 | 1 | $1,604.89 - $3,704.68 |
| WV40: BJ Garrish Cottage | 6 | 3 | 2 | $1,343.30 - $3,549.14 |
| WV43: Follow The Heron... | 8 | 4 | 3 | $1,908.90 - $5,620.65 |
| WV45: Casa de Amor | 6 | 3 | 2 | $1,696.80 - $1,795.78 |
| WV51: Low Tide (formerly After Math) | 4 | 1 | 1 | $1,385.72 - $2,778.51 |
| WV52: Nunc Pro Tunc | 4 | 2 | 2 | $1,307.95 - $2,990.61 |
| WV55: Tight Lines | 4 | 2 | 2 | $1,272.60 - $2,743.16 |
| WV57: Jetts House | 7 | 2 | 2 | $1,456.42 - $3,619.84 |
| WV58: SeaClusion I | 6 | 2 | 2 | $1,555.40 - $4,956.07 |
| WV5859: SeaClusion I & SeaClusion II | 13 | 4 | 4 | $3,110.80 - $8,257.76 |
| WV59: SeaClusion II | 7 | 2 | 2 | $1,767.50 - $6,610.45 |
| WV60: Beachy Keen | 7 | 3 | 2 | $1,378.65 - $3,860.22 |
| WV61: 24 Pompano Place | 7 | 2 | 2 | $1,604.89 - $3,513.79 |
| WV62: Sea You Soon! | 8 | 4 | 2 | $3,782.45 - $8,187.06 |
| WV63: Second Sail | 16 | 6 | 4 | $4,242.00 - $10,039.40 |
